| Competitor list Event 1-34 |
| Competition name | FINA Swimming World Cup 2009 | Print Date | 05 november 2009 | |||
| Competition place | Stockholm | Print Time | 10:02 | |||
| Organizer | FINA/SSF |
| Event 1, 800m Freestyle Women |
| Världsrekord Seniorer: Alessia Filippi (1900) 8:04.53 2008-12-12 |
| Europarekord Seniorer: Alessia Filippi (1900) 8:04.53 2008-12-12 |
| SR: Gabriella Fagundez (1985) 8:19.28 2007-12-07 |
| # | Name | Born | Club | License | Pool | EntryTime | Status |
| 1 | Friis Lotte | 1988 | DEN | 25 m | 8:14.65 | ||
| 2 | Köbrich Kristel | 1985 | CHI | 25 m | 8:16.36 | ||
| 3 | McDermott Amber | 1993 | USA | 25 m | 8:17.74 | ||
| 4 | Hunks Tanya | 1980 | CAN | 25 m | 8:22.29 | ||
| 5 | Meaklim Kathryn | 1989 | RSA | 25 m | 8:29.51 | ||
| 6 | Rankin Megan | 1994 | USA | 25 m | 8:30.24 | ||
| 7 | Ivanenko Anastasia | 1989 | RUS | 25 m | 8:31.64 | ||
| 8 | Adams Natalie | 1991 | USA | 25 m | 8:36.15 | ||
| 9 | Bjarnadóttir Jóna-Helena | 1992 | ISL | 25 m | 9:15.50 | ||
| Event 2, 100m Freestyle Men |
| Världsrekord Seniorer: Amaury Leveaux (1900) 44.94 2008-12-13 |
| Europarekord Seniorer: Amaury Leveaux (1900) 44.94 2008-12-13 |
| SR: Stefan Nystrand (1981) 45.83 2007-11-17 |
| # | Name | Born | Club | License | Pool | EntryTime | Status |
| 1 | Leveaux Amaury | 1985 | FRA | 25 m | 44.94 | ||
| 2 | Gilot Fabien | 1984 | FRA | 25 m | 45.81 | ||
| 3 | Nystrand Stefan | 1981 | SWE | AB1181 | 25 m | 46.03 | |
| 4 | Phelps Michael | 1985 | USA | 25 m | 46.13 | ||
| 5 | Hayden Brent | 1983 | CAN | 25 m | 46.27 | ||
| 6 | Abood Matthew | 1986 | AUS | 25 m | 46.29 | ||
| 7 | Fesikov Sergey | 1989 | RUS | 25 m | 46.30 | ||
| 8 | Magnini Filippo | 1982 | ITA | 25 m | 46.37 | ||
| 9 | Bousquet Frederick | 1981 | FRA | 25 m | 46.51 | ||
| 10 | Lagunov Evgeny | 1985 | RUS | 25 m | 46.64 | ||
| 11 | Draganja Duje | 1983 | CRO | 25 m | 46.80 | ||
| 12 | Grechin Andrey | 1987 | RUS | 25 m | 46.84 | ||
| 13 | Ferns Lyndon | 1983 | RSA | 25 m | 46.88 | ||
| 14 | Mallet Gregory | 1984 | FRA | 25 m | 47.15 | ||
| 15 | Sukhorukov Alexander | 1988 | RUS | 25 m | 47.29 | ||
| 16 | Townsend Darian | 1984 | RSA | 25 m | 47.29 | ||
| 17 | Sullivan Eamon | 1985 | AUS | 25 m | 47.45 | ||
| 18 | Starke Benjamin | 1986 | GER | 25 m | 47.50 | ||
| 19 | Deibler Markus | 1990 | GER | 25 m | 47.50 | ||
| 20 | Biedermann Paul | 1986 | GER | 25 m | 47.50 | ||
| 21 | Meichtry Dominik | 1984 | SUI | 25 m | 47.68 | ||
| 22 | Townsing Lloyd | 1985 | AUS | 25 m | 47.73 | ||
| 23 | Silva Fernando | 1986 | BRA | 25 m | 47.76 | ||
| 24 | Izotov Danila | 1991 | RUS | 25 m | 47.83 | ||
| 25 | Turner Charles | 1984 | GBR | 25 m | 47.90 | ||
| 26 | Worsley Blake | 1987 | CAN | 25 m | 48.00 | ||
| 27 | Oliveira Nicolas | 1987 | BRA | 25 m | 48.01 | ||
| 28 | Agostinho Alexandre | 1986 | POR | 25 m | 48.14 | ||
| 29 | Hirniak Stefan | 1985 | CAN | 25 m | 48.17 | ||
| 30 | Tancock Liam | 1985 | GBR | 25 m | 48.30 | ||
| 31 | Viktoravicius Paulius | 1984 | LTU | 25 m | 48.42 | ||
| 32 | Hunter Andrew | 1986 | GBR | 25 m | 48.43 | ||
| 33 | Cabello Brenton | 1981 | ESP | 25 m | 48.47 | ||
| 34 | Fleming Shayne | 1991 | USA | 25 m | 48.50 | ||
| 35 | Davenport Ross | 1984 | GBR | 25 m | 48.50 | ||
| 36 | Delaney Asley | 1986 | AUS | 25 m | 48.59 | ||
| 37 | Vikström Christoffer | 1987 | SK NEPTUN | AB7987 | 25 m | 48.61 | |
| 38 | Pihl Marcus | 1985 | LASS | AE3985 | 25 m | 48.63 | |
| 39 | Lauterstein Andrew | 1987 | AUS | 25 m | 48.64 | ||
| 40 | Schoeman Roland | 1980 | RSA | 25 m | 48.66 | ||
| 41 | Noriega Javier | 1980 | ESP | 25 m | 48.67 | ||
| 42 | Stymne Petter | 1983 | SWE | AB6983 | 25 m | 48.73 | |
| 43 | Turner Grant | 1989 | GBR | 25 m | 48.80 | ||
| 44 | Pedersen Frederik-Siem | 1991 | DEN | 25 m | 48.99 | ||
| 45 | Smördal Dander | 1985 | NOR | 25 m | 49.01 | ||
| 46 | Siljevski Radovan | 1986 | SRB | 25 m | 49.02 | ||
| 47 | Wagner John | 1992 | USA | 25 m | 49.03 | ||
| 48 | Andréasson Robin | 1988 | MASS | AN7788 | 25 m | 49.05 | |
| 49 | Dall-Nielsen Emil | 1985 | DEN | 25 m | 49.08 | ||
| 50 | Konovalov Nikita | 1988 | RUS | 25 m | 49.12 | ||
| 51 | Meynard William | 1987 | FRA | 25 m | 49.20 | ||
| 52 | Flodqvist Pontus | 1988 | SK NEPTUN | AB5388 | 25 m | 49.23 | |
| 53 | Daudt André | 1989 | BRA | 25 m | 49.38 | ||
| 54 | Pinto Luis | 1987 | POR | 25 m | 49.53 | ||
| 55 | Kalargaris Ioannis | 1990 | GRE | 25 m | 49.56 | ||
| 56 | He Jianbin | 1993 | CHN | 25 m | 49.56 | ||
| 57 | Agnel Yannick | 1992 | FRA | 25 m | 49.60 | ||
| 58 | Hedö Dennis | 1985 | POLISEN | AA1985 | 25 m | 49.69 | |
| 59 | Ban Bao | 1991 | CHN | 25 m | 49.87 | ||
| 60 | Lacourt Camille | 1985 | FRA | 25 m | 49.92 | ||
| 61 | Frölander Lars | 1974 | SWE | AA0174 | 25 m | 49.95 | |
| 62 | Zhang Zhitao | 1987 | CHN | 25 m | 49.99 | ||
| 63 | Joye Miles | 1991 | USA | 25 m | 49.99 | ||
| 64 | Mathlouthi Ahmed | 1989 | TUN | 25 m | 50.02 | ||
| 65 | Scott Jak | 1991 | GBR | 25 m | 50.04 | ||
| 66 | Passos Guilherme | 1991 | BRA | 25 m | 50.21 | ||
| 67 | Stasilius Benjamin | 1986 | FRA | 25 m | 50.25 | ||
| 68 | Barber Matthew | 1991 | USA | 25 m | 50.34 | ||
| 69 | Wolk Karl | 1991 | CAN | 25 m | 50.39 | ||
| 70 | Lee Oliver | 1992 | USA | 25 m | 50.65 | ||
| 71 | Hill Steven-Jameson | 1991 | USA | 25 m | 50.89 | ||
| 72 | Ernstsson David | 1992 | SWE U | AK8792 | 25 m | 50.93 | |
| 73 | Brasil André | 1984 | BRA | 25 m | 50.96 | ||
| 74 | Nagy Tomas | 1991 | SVK | 25 m | 51.14 | ||
| 75 | Kurkinen Toni | 1989 | FIN | 25 m | 51.21 | ||
| 76 | Faria César | 1990 | POR | 25 m | 51.25 | ||
| 77 | Rud Jon | 1986 | DEN | 25 m | 51.32 | ||
| 78 | Naess Sverre | 1992 | NOR | 25 m | 51.40 | ||
| 79 | Navara Michal | 1986 | SVK | 25 m | 51.45 | ||
| 80 | Nolan David | 1992 | USA | 25 m | 51.53 | ||
| 81 | Jones Kevin-Ellis | 1991 | USA | 25 m | 51.63 | ||
| 82 | Käi Lauri | 1992 | EST | 25 m | 51.70 | ||
| 83 | Heino Samuli | 1992 | FIN | 25 m | 51.95 | ||
| 84 | Sheppard Michael | 1992 | USA | 25 m | 52.21 | ||
| 85 | Signorin Connor | 1992 | USA | 25 m | 52.36 | ||
| 86 | Degtjarjov Pjotr | 1993 | EST | 25 m | 52.41 | ||
| 87 | Martins Henrique | 1991 | BRA | 25 m | 52.55 | ||
| 88 | Hirvonen Petri | 1988 | FIN | 25 m | 52.69 | ||
| 89 | Karu Fred | 1993 | EST | 25 m | 52.85 | ||
| 90 | Grill Andrej | 1991 | SVK | 25 m | 53.12 | ||
| 91 | Terho Jarkko | 1988 | FIN | 25 m | 53.74 | ||
| 92 | Jürisoo Kristjan | 1993 | EST | 25 m | 53.98 | ||
| Event 3, 200m Freestyle Women |
| Världsrekord Seniorer: Federica Pellegrini (1900) 1:51.85 2008-12-14 |
| Europarekord Seniorer: Federica Pellegrini (1900) 1:51.85 2008-12-14 |
| SR: Josefin Lillhage (1980) 1:53.55 2007-12-16 |
| # | Name | Born | Club | License | Pool | EntryTime | Status |
| 1 | Balmy Coralie | 1987 | FRA | 25 m | 1:53.18 | ||
| 2 | Ueda Haruka | 1988 | JPN | 25 m | 1:53.72 | ||
| 3 | Belyakina Daria | 1986 | RUS | 25 m | 1:53.85 | ||
| 4 | Muffat Camille | 1989 | FRA | 25 m | 1:54.39 | ||
| 5 | Granlund Petra | 1987 | SWE | AW7887 | 25 m | 1:54.45 | |
| 6 | Seppälä Hanna-Maria | 1984 | FIN | 25 m | 1:54.50 | ||
| 7 | Fagundez Gabriella | 1985 | SWE | AA7285 | 25 m | 1:54.71 | |
| 8 | Galvez Felicity | 1985 | AUS | 25 m | 1:54.88 | ||
| 9 | Dekker Inge | 1985 | NED | 25 m | 1:54.89 | ||
| 10 | Dingjan Merinda | 1991 | AUS | 25 m | 1:55.10 | ||
| 11 | Friis Lotte | 1988 | DEN | 25 m | 1:55.64 | ||
| 12 | Gabor Alexandra | 1993 | CAN | 25 m | 1:55.70 | ||
| 13 | Castro Patricia | 1992 | ESP | 25 m | 1:55.85 | ||
| 14 | Halsall Francesca | 1990 | GBR | 25 m | 1:56.20 | ||
| 15 | Schlanger Melanie | 1986 | AUS | 25 m | 1:56.24 | ||
| 16 | Ellis Lucy | 1993 | GBR | 25 m | 1:56.91 | ||
| 17 | Ottesen Jeanette | 1987 | DEN | 25 m | 1:57.18 | ||
| 18 | Franklin Melissa | 1995 | USA | 25 m | 1:57.25 | ||
| 19 | Lemos-Barbosa Tatiana | 1978 | BRA | 25 m | 1:57.30 | ||
| 20 | Tucker Samantha | 1991 | USA | 25 m | 1:57.38 | ||
| 21 | Lippok Silke | 1994 | GER | 25 m | 1:57.50 | ||
| 22 | Chenault Chelsea | 1994 | USA | 25 m | 1:57.71 | ||
| 23 | Driscoll Lauren | 1993 | USA | 25 m | 1:58.88 | ||
| 24 | Tosky Jasmine | 1994 | USA | 25 m | 1:59.06 | ||
| 25 | Simmonds Elizabeth | 1991 | GBR | 25 m | 1:59.10 | ||
| 26 | Lindborg Nathalie | 1991 | SWE U | BN5691 | 25 m | 1:59.65 | |
| 27 | Johannesen Cecilie | 1990 | NOR | 25 m | 1:59.67 | ||
| 28 | Shellem Samantha | 1992 | USA | 25 m | 1:59.72 | ||
| 29 | Ferreira Monique | 1980 | BRA | 25 m | 1:59.78 | ||
| 30 | Filova Katarina | 1989 | SVK | 25 m | 2:00.11 | ||
| 31 | Neal Lia | 1995 | USA | 25 m | 2:00.89 | ||
| 32 | Lips Haley | 1994 | USA | 25 m | 2:01.32 | ||
| 33 | Smith Amy | 1987 | GBR | 25 m | 2:01.76 | ||
| 34 | Geer Margo | 1992 | USA | 25 m | 2:02.00 | ||
| 35 | Brandt Dorothea | 1984 | GER | 25 m | 2:02.50 | ||
| 36 | Rankin Megan | 1994 | USA | 25 m | 2:02.88 | ||
| 37 | Rousseau Magali | 1988 | FRA | 25 m | 2:02.95 | ||
| 38 | Coleman Michelle | 1993 | SWE U | AM2493 | 25 m | 2:03.00 | |
| 39 | Barber Eloise | 1992 | GBR | 25 m | 2:03.00 | ||
| 40 | Santos Ana Carolina | 1991 | BRA | 25 m | 2:03.30 | ||
| 41 | Listopadova Katarina | 1993 | SVK | 25 m | 2:03.43 | ||
| 42 | Dirado Madeline | 1993 | USA | 25 m | 2:03.71 | ||
| 43 | Kury Julyana | 1983 | BRA | 25 m | 2:03.73 | ||
| 44 | White Madison | 1994 | USA | 25 m | 2:04.95 | ||
| 45 | Lajonen Laura | 1992 | FIN | 25 m | 2:05.05 | ||
| 46 | Klemenzdóttir Soffia | 1993 | ISL | 25 m | 2:10.02 | ||
| 47 | Rohtlaid Kätlin | 1991 | EST | 25 m | 2:12.27 | ||
| Event 4, 50m Breaststroke Men |
| Världsrekord Seniorer: Cameron van der Burgh (1900) 25.43 2009-08-09 |
| Europarekord Seniorer: Oleg Lisogor (1979) 26.17 2006-01-21 |
| SR: Stefan Nystrand (1981) 27.08 2003-12-12 |
| # | Name | Born | Club | License | Pool | EntryTime | Status |
| 1 | Van-Der-Burgh Cameron | 1988 | RSA | 25 m | 25.43 | ||
| 2 | Schoeman Roland | 1980 | RSA | 25 m | 25.90 | ||
| 3 | Silva Felipe | 1987 | BRA | 25 m | 26.42 | ||
| 4 | Versfeld Neil | 1985 | RSA | 25 m | 26.44 | ||
| 5 | Terrin Alessandro | 1985 | ITA | 25 m | 26.55 | ||
| 6 | Borysik Igor | 1984 | UKR | 25 m | 26.68 | ||
| 7 | Feldwehr Hendrik | 1984 | GER | 25 m | 26.70 | ||
| 8 | Polyakov Vladislav | 1983 | KAZ | 25 m | 26.72 | ||
| 9 | Mew Darren | 1979 | GBR | 25 m | 26.75 | ||
| 10 | Fischer Eduardo | 1980 | BRA | 25 m | 26.88 | ||
| 11 | Hulme Ian | 1984 | GBR | 25 m | 26.89 | ||
| 12 | Duboscq Hugues | 1981 | FRA | 25 m | 27.03 | ||
| 13 | Dickens Scott | 1984 | CAN | 25 m | 27.04 | ||
| 14 | Zhang Guoying | 1989 | CHN | 25 m | 27.12 | ||
| 15 | Gustafsson Martin | 1980 | MKK | AA4580 | 25 m | 27.13 | |
| 16 | Sliwinski Daniel | 1990 | GBR | 25 m | 27.14 | ||
| 17 | Perez-Dortona Giacomo | 1989 | FRA | 25 m | 27.18 | ||
| 18 | Lakhtyukhov Stanislav | 1988 | RUS | 25 m | 27.21 | ||
| 19 | Siladji Caba | 1990 | SRB | 25 m | 27.31 | ||
| 20 | Ryzhkov Yevgeniy | 1985 | KAZ | 25 m | 27.50 | ||
| 21 | Solis-Herraiz Guillermo | 1983 | POSEIDON | AD3983 | 25 m | 27.61 | |
| 22 | Gilchrist Kristopher | 1983 | GBR | 25 m | 27.65 | ||
| 23 | Tour Niklas | 1989 | SWE U | AQ3789 | 25 m | 27.66 | |
| 24 | Barbosa Henrique | 1984 | BRA | 25 m | 27.66 | ||
| 25 | Abood Matthew | 1986 | AUS | 25 m | 27.67 | ||
| 26 | Liukkonen Ari-Pekka | 1989 | FIN | 25 m | 27.70 | ||
| 27 | Ratilainen Iisakki | 1986 | FIN | 25 m | 27.78 | ||
| 28 | Triznov Aleksandr | 1991 | RUS | 25 m | 27.84 | ||
| 29 | Dorch Jakob | 1985 | LASS | AE0985 | 25 m | 28.25 | |
| 30 | Johansson Johan | 1991 | SWE U | AH1791 | 25 m | 28.38 | |
| 31 | Klobucnik Tomas | 1990 | SVK | 25 m | 28.41 | ||
| 32 | Elliot Matthew | 1992 | USA | 25 m | 28.45 | ||
| 33 | Turner Grant | 1989 | GBR | 25 m | 28.50 | ||
| 34 | Higgins Christina | 1993 | USA | 25 m | 28.53 | ||
| 35 | Oksa Ossi | 1988 | FIN | 25 m | 28.54 | ||
| 36 | Rodrigues Raphael | 1991 | BRA | 25 m | 28.77 | ||
| 37 | Miller Cody | 1992 | USA | 25 m | 28.84 | ||
| 38 | Mattsson Matti | 1993 | FIN | 25 m | 29.26 | ||
| 39 | Leinonen Jussi | 1991 | FIN | 25 m | 29.37 | ||
| 40 | Viitala Juho | 1991 | FIN | 25 m | 29.63 | ||
| 41 | Glavich Dominick | 1993 | USA | 25 m | 29.79 | ||
| 42 | Lagerqvist Anton | 1991 | SWE U | AN8591 | 25 m | 29.88 | |
| 43 | Kulmala Roope | 1990 | FIN | 25 m | 30.18 | ||
| 44 | Cerdeira Tales | 1987 | BRA | 25 m | 30.47 | ||
| 45 | Lodi Alar | 1992 | EST | 25 m | 30.83 | ||
| Event 5, 100m Breaststroke Women |
| Världsrekord Seniorer: Leisel Jones (1985) 1:03.72 2008-04-26 |
| Europarekord Seniorer: Rikke Møller Pedersen (1900) 1:04.59 2009-10-23 |
| SR: Emma Igelström (1980) 1:05.11 2003-03-16 |
| # | Name | Born | Club | License | Pool | EntryTime | Status |
| 1 | Jones Leisel | 1985 | AUS | 25 m | 1:03.72 | ||
| 2 | Hardy Jessica | 1987 | USA | 25 m | 1:04.22 | ||
| 3 | Pedersen Rikke-Möller | 1989 | DEN | 25 m | 1:04.59 | ||
| 4 | Tamura Nanaka | 1987 | JPN | 25 m | 1:05.50 | ||
| 5 | Höstman Joline | 1988 | SWE | AL2488 | 25 m | 1:05.74 | |
| 6 | Humplik Patrizia | 1990 | SUI | 25 m | 1:05.91 | ||
| 7 | Sun Ye | 1989 | CHN | 25 m | 1:06.23 | ||
| 8 | Luo Nan | 1986 | CHN | 25 m | 1:06.56 | ||
| 9 | Beilen Tera van | 1993 | CAN | 25 m | 1:06.92 | ||
| 10 | Kaneto Rie | 1988 | JPN | 25 m | 1:07.30 | ||
| 11 | Stiberg Katharina | 1988 | NOR | 25 m | 1:07.53 | ||
| 12 | Zhu Annie | 1994 | USA | 25 m | 1:07.63 | ||
| 13 | Sakemi Tatiane | 1986 | BRA | 25 m | 1:07.67 | ||
| 14 | Higl Nadja | 1987 | SRB | 25 m | 1:07.73 | ||
| 15 | Westrin Hanna | 1991 | SWE U | AJ4891 | 25 m | 1:07.78 | |
| 16 | Gargalikis Allison | 1993 | USA | 25 m | 1:07.81 | ||
| 17 | Nordenstam Sara | 1983 | NOR | 25 m | 1:08.10 | ||
| 18 | Chokran Angela | 1992 | USA | 25 m | 1:08.14 | ||
| 19 | Finnman Una | 1991 | SWE U | BL2891 | 25 m | 1:08.18 | |
| 20 | Mussi Carolina | 1988 | BRA | 25 m | 1:08.41 | ||
| 21 | Martinsen Henriette | 1987 | NOR | 25 m | 1:08.43 | ||
| 22 | Lehtonen Katja | 1988 | FIN | 25 m | 1:08.53 | ||
| 23 | Moss Kaylin | 1994 | USA | 25 m | 1:08.71 | ||
| 24 | Johansson Jennie | 1988 | SWE U | AV3688 | 25 m | 1:08.75 | |
| 25 | Laukkanen Noora | 1993 | FIN | 25 m | 1:09.01 | ||
| 26 | Scieszko Ewa | 1990 | POL | 25 m | 1:09.02 | ||
| 27 | Gomes Diana | 1989 | POR | 25 m | 1:09.42 | ||
| 28 | Carvalho Ana Carla | 1991 | BRA | 25 m | 1:09.61 | ||
| 29 | Halkides Lysistrati | 1992 | GRE | 25 m | 1:09.62 | ||
| 30 | Brito Ana | 1990 | POR | 25 m | 1:09.95 | ||
| 31 | Beckbereer Jennifer | 1986 | CAN | 25 m | 1:10.80 | ||
| 32 | Koivusalo Laura | 1990 | FIN | 25 m | 1:12.07 | ||
| 33 | Vapper Karen | 1992 | EST | 25 m | 1:13.29 | ||
| 34 | Liivand Merle | 1991 | EST | 25 m | 1:15.80 | ||
| Event 6, 400m IM Men |
| Världsrekord Seniorer: Laszlo Cseh (1985) 3:59.53 2007-12-14 |
| Europarekord Seniorer: Laszlo Cseh (1985) 3:59.53 2007-12-14 |
| SR: Jan Bidrman (1966) 4:12.97 1989-03-18 |
| # | Name | Born | Club | License | Pool | EntryTime | Status |
| 1 | Roebuck Joseph | 1985 | GBR | 25 m | 4:01.88 | ||
| 2 | Garcia Sergio | 1989 | ESP | 25 m | 4:05.64 | ||
| 3 | Liu Weijia | 1989 | CHN | 25 m | 4:06.77 | ||
| 4 | Tikhonov Alexander | 1988 | RUS | 25 m | 4:07.61 | ||
| 5 | Krylov Andrey | 1984 | RUS | 25 m | 4:08.12 | ||
| 6 | Carvalho Diogo | 1988 | POR | 25 m | 4:08.34 | ||
| 7 | Christensen Chris | 1988 | DEN | 25 m | 4:08.73 | ||
| 8 | Whitaker Kyle | 1991 | USA | 25 m | 4:10.12 | ||
| 9 | Le-Clos Chad | 1992 | RSA | 25 m | 4:11.87 | ||
| 10 | Wallin Christoffer | 1990 | SWE U | AR4590 | 25 m | 4:15.08 | |
| 11 | Elliot Matthew | 1992 | USA | 25 m | 4:19.45 | ||
| 12 | Gregory David | 1992 | GBR | 25 m | 4:19.87 | ||
| 13 | Cosgarea Andrew | 1992 | USA | 25 m | 4:20.39 | ||
| 14 | Kvale Gard | 1984 | NOR | 25 m | 4:20.47 | ||
| 15 | Markham Jared | 1993 | USA | 25 m | 4:24.03 | ||
| 16 | Klobucnik Tomas | 1990 | SVK | 25 m | 4:25.11 | ||
| 17 | Todd Patrick | 1985 | USA | 25 m | 4:27.50 | ||
| 18 | Frayler Arthur | 1993 | USA | 25 m | 4:37.80 | ||
| Event 7, 100m Butterfly Women |
| Världsrekord Seniorer: Jessicah Schipper (1900) 55.68 2009-08-12 |
| Europarekord Seniorer: Therese Alshammar (1977) 56.12 2009-10-16 |
| SR: Therese Alshammar (1977) 56.12 2009-10-16 |
| # | Name | Born | Club | License | Pool | EntryTime | Status |
| 1 | Galvez Felicity | 1985 | AUS | 25 m | 55.89 | ||
| 2 | Sjöström Sarah | 1993 | SWE | BN4493 | 25 m | 56.06 | |
| 3 | Alshammar Therese | 1977 | SWE | AA2277 | 25 m | 56.12 | |
| 4 | Li Tao | 1990 | SIN | 25 m | 56.28 | ||
| 5 | Bui-Duyet Diane | 1979 | FRA | 25 m | 56.50 | ||
| 6 | Guehrer Marieke | 1986 | AUS | 25 m | 56.64 | ||
| 7 | De-Paula Daynara | 1989 | BRA | 25 m | 56.68 | ||
| 8 | Snildal Ingvild | 1988 | NOR | 25 m | 56.96 | ||
| 9 | Östergaard Micha | 1987 | DEN | 25 m | 57.02 | ||
| 10 | Granlund Petra | 1987 | SWE | AW7887 | 25 m | 57.12 | |
| 11 | Kato Yuka | 1986 | JPN | 25 m | 57.17 | ||
| 12 | Ottesen Jeanette | 1987 | DEN | 25 m | 57.39 | ||
| 13 | Rodriguez Caroline | 1985 | USA | 25 m | 57.87 | ||
| 14 | Schreuder Hinkelien | 1984 | NED | 25 m | 57.90 | ||
| 15 | Loots Mandu | 1978 | RSA | 25 m | 57.91 | ||
| 16 | Miyamoto Yui | 1992 | JPN | 25 m | 58.03 | ||
| 17 | Lee Felicia | 1992 | USA | 25 m | 58.12 | ||
| 18 | Klyuchnikova Olga | 1989 | RUS | 25 m | 58.20 | ||
| 19 | Fagundez Gabriella | 1985 | SWE | AA7285 | 50 m | 58.73 | |
| 20 | Liu Lan | 1993 | CHN | 25 m | 58.98 | ||
| 21 | Michalak Theresa | 1992 | GER | 25 m | 59.00 | ||
| 22 | Savard Katerine | 1993 | CAN | 25 m | 59.03 | ||
| 23 | Stewart Kendyl | 1994 | USA | 25 m | 59.09 | ||
| 24 | Granström Martina | 1991 | SWE | BF3691 | 25 m | 59.16 | |
| 25 | Rasmuson Cecilia | 1989 | SWE U | AE9289 | 25 m | 59.20 | |
| 26 | Rousseau Magali | 1988 | FRA | 25 m | 59.31 | ||
| 27 | Lips Haley | 1994 | USA | 25 m | 59.41 | ||
| 28 | De-Jesus Daniele | 1991 | BRA | 25 m | 59.53 | ||
| 29 | Zhou Yilin | 1992 | CHN | 25 m | 1:00.15 | ||
| 30 | Ignacio Judit | 1994 | ESP | 25 m | 1:00.15 | ||
| 31 | Camino Paula | 1991 | ESP | 25 m | 1:00.19 | ||
| 32 | Wilkins Emma | 1991 | GBR | 25 m | 1:00.35 | ||
| 33 | Henique Melanie | 1992 | FRA | 25 m | 1:00.37 | ||
| 34 | Tosky Jasmine | 1994 | USA | 25 m | 1:00.46 | ||
| 35 | Laihorinne Linda | 1984 | FIN | 25 m | 1:00.53 | ||
| 36 | Listopadova Katarina | 1993 | SVK | 25 m | 1:00.71 | ||
| 37 | Adams Natalie | 1991 | USA | 25 m | 1:01.49 | ||
| 38 | Pelton Elisabeth | 1993 | USA | 25 m | 1:01.58 | ||
| 39 | Karjalainen Heidi | 1991 | FIN | 25 m | 1:01.62 | ||
| 40 | Sartele Noora | 1991 | FIN | 25 m | 1:01.73 | ||
| 41 | Tarazona Noelle | 1993 | USA | 25 m | 1:01.83 | ||
| 42 | Dirado Madeline | 1993 | USA | 25 m | 1:02.52 | ||
| 43 | Gargalikis Allison | 1993 | USA | 25 m | 1:03.19 | ||
| 44 | Koh Ting Ting | 1991 | SIN | 25 m | 1:03.23 | ||
| 45 | Neal Lia | 1995 | USA | 25 m | 1:03.70 | ||
| 46 | Pak Gerda | 1993 | EST | 25 m | 1:09.43 | ||
| Event 8, 100m Backstroke Men |
| Världsrekord Seniorer: Aschwin Wildeboer (1900) 49.20 2008-12-21 |
| Europarekord Seniorer: Aschwin Wildeboer (1900) 49.20 2008-12-21 |
| SR: Mattias Ohlin (1978) 53.37 2002-04-03 |
| # | Name | Born | Club | License | Pool | EntryTime | Status |
| 1 | Wildeboer Aschwin | 1986 | ESP | 25 m | 49.20 | ||
| 2 | Donets Stanislav | 1983 | RUS | 25 m | 49.32 | ||
| 3 | Marshall Peter | 1982 | USA | 25 m | 49.40 | ||
| 4 | Hurley Robert | 1988 | AUS | 25 m | 50.28 | ||
| 5 | Vyatchanin Arkady | 1984 | RUS | 25 m | 50.38 | ||
| 6 | Delaney Asley | 1986 | AUS | 25 m | 50.41 | ||
| 7 | Rogan Markus | 1982 | AUT | 25 m | 50.52 | ||
| 8 | Du-Rand George | 1982 | RSA | 25 m | 50.87 | ||
| 9 | Lacourt Camille | 1985 | FRA | 25 m | 50.94 | ||
| 10 | Aleshin Evgeny | 1979 | RUS | 25 m | 50.95 | ||
| 11 | Roger Pierre | 1983 | FRA | 25 m | 51.00 | ||
| 12 | Ditora Mirco | 1986 | ITA | 25 m | 51.30 | ||
| 13 | Phelps Michael | 1985 | USA | 25 m | 51.47 | ||
| 14 | Koga Junya | 1987 | JPN | 25 m | 51.50 | ||
| 15 | Clay Matthew | 1982 | GBR | 25 m | 51.89 | ||
| 16 | Mania Adam | 1983 | USA | 25 m | 51.99 | ||
| 17 | Stravius Jeremy | 1988 | FRA | 25 m | 52.15 | ||
| 18 | Hawes Matthew | 1986 | CAN | 25 m | 52.28 | ||
| 19 | Kawecki Radoslav | 1991 | POL | 25 m | 52.35 | ||
| 20 | Dubovskoy Artem | 1990 | RUS | 25 m | 52.60 | ||
| 21 | Tune Garth | 1989 | RSA | 25 m | 52.78 | ||
| 22 | Olvik Andres | 1986 | EST | 25 m | 53.46 | ||
| 23 | Hassdenteufel Lucien | 1990 | GER | 25 m | 54.00 | ||
| 24 | Darmody Kevin | 1993 | USA | 25 m | 54.23 | ||
| 25 | Murphy Patrick | 1991 | USA | 25 m | 54.28 | ||
| 26 | Francis Charles | 1988 | CAN | 25 m | 54.29 | ||
| 27 | He Jianbin | 1993 | CHN | 25 m | 54.33 | ||
| 28 | Zandberg Gerhard | 1983 | RSA | 25 m | 54.34 | ||
| 29 | Sundin Konstantin | 1987 | SPÅRVÄGEN | AE9987 | 25 m | 54.47 | |
| 30 | Hustache Joris | 1988 | FRA | 25 m | 54.54 | ||
| 31 | Bak Marcus | 1991 | DEN | 25 m | 54.95 | ||
| 32 | Sheppard Michael | 1992 | USA | 25 m | 54.99 | ||
| 33 | Carlsson Mattias | 1990 | SWE U | AP3590 | 25 m | 55.06 | |
| 34 | Nyström Alexander | 1990 | SK NEPTUN | AG1590 | 25 m | 55.11 | |
| 35 | Wagner John | 1992 | USA | 25 m | 55.22 | ||
| 36 | Adalsteinsson David-H | 1990 | ISL | 25 m | 55.30 | ||
